Beer O'Clock
Shenanigans

1 Substitute

Season Team Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
2009 Spring Jackrabbits 3 0 3 0 0 0 0 0 3 0 3 0
2010 Fall Big Rock Black Ambers 0 0 0 9 0 0 0 0 0 0 0 9
2011 Spring Big Rock Black Ambers 0 1 1 3 0 0 0 0 0 1 1 3
2011 Fall Traveler's Hamburglars 0 0 0 3 0 0 0 0 0 0 0 3
2015 Spring BOC Hot Bods 0 1 1 0 0 0 0 0 0 1 1 0
2015 Fall Yaletown Marksmen 4 4 8 0 0 0 0 0 4 4 8 0
2016 Spring Route 66 Zerg 0 6 6 12 0 0 0 0 0 6 6 12
2016 Fall BOC Killa Beez 0 2 2 0 0 0 0 0 0 2 2 0
2017 Spring The Wolfhound Battalion 2 6 8 6 0 0 0 0 2 6 8 6
2017 Fall Phillies Fightin Pheasants 0 1 1 0 0 0 0 0 0 1 1 0
2018 Spring Phillies Big Dawgz 3 1 4 0 0 0 0 0 3 1 4 0
2018 Fall JR Pub Llamas 2 5 7 6 0 0 0 0 2 5 7 6
2019 Spring Wolfhound Squanchers 0 0 0 0 0 0 0 0 0 0 0 0
2019 Fall Beer O'Clock Dad Bods 3 9 12 9 0 0 0 0 3 9 12 9
2020 Fall Phillies Mandalorians 2 8 10 9 0 0 0 0 2 8 10 9
2021 Spring The Ruckus 3 9 12 3 0 0 0 0 3 9 12 3
2021 Fall Shabbas 6 5 11 0 0 0 0 0 6 5 11 0
2022 Spring Makgeolli Men 18 13 31 5 0 0 0 0 18 13 31 5
2022 Fall The Shenanigans Super Troopers 6 3 9 9 0 0 0 0 6 3 9 9
2023 Spring Greyhounds 7 13 20 3 0 0 0 0 7 13 20 3
2023 Fall Brad's Friends 0 3 3 0 0 0 0 0 0 3 3 0
Total 59 90 149 77 0 0 0 0 59 90 149 77
Season Team Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
2016 Spring Route 66 Zerg 4 16 0 4.00 0.84 0 0 0 0.00 0.00 4 16 0 4.00 0.84
2018 Fall JR Pub Llamas 5 11 1 2.20 0.91 0 0 0 0.00 0.00 5 11 1 2.20 0.91
2019 Spring Wolfhound Squanchers 2 6 0 3.00 0.85 0 0 0 0.00 0.00 2 6 0 3.00 0.85
2019 Fall Beer O'Clock Dad Bods 12 58 1 4.83 0.75 0 0 0 0.00 0.00 12 58 1 4.83 0.75
2020 Fall Phillies Mandalorians 4 21 0 5.25 0.75 0 0 0 0.00 0.00 4 21 0 5.25 0.75
2022 Fall The Shenanigans Super Troopers 1 2 0 2.00 0.90 0 0 0 0.00 0.00 1 2 0 2.00 0.90
2023 Spring Greyhounds 10 36 1 3.60 0.79 0 0 0 0.00 0.00 10 36 1 3.60 0.79
Total 38 150 3 3.95 0.81 0 0 0 0.00 0.00 38 150 3 3.95 0.81