The Craic House
Monstarz Pub
The Workshop

Character: Forrest Aretz

Hometown

Cold Spring, Minnesota

Age

26

Bio

1. CONTRIBUTIONS: Captain, Promoter, Board Member, Editor & Writer for “The Score.”
2. CHAMPIONSHIPS: CBHK Cup.
Season Team Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
2009 Fall Black Ambers 3 5 8 0 0 0 0 0 3 5 8 0
2011 Spring The RMT Bushpilots 0 3 3 0 0 0 0 0 0 3 3 0
2011 Fall Dillinger's Dudes 2 4 6 3 0 0 0 0 2 4 6 3
2012 Spring Traveler's Time Bomb 1 14 15 0 0 0 0 0 1 14 15 0
2012 Fall Phillies Privateers 3 4 7 0 0 0 0 0 3 4 7 0
2013 Spring Dillinger's Dudes 3 7 10 0 0 0 0 0 3 7 10 0
2013 Fall Hollywood Heartthrobs 0 5 5 3 0 0 0 0 0 5 5 3
2014 Spring Phillies Privateers 2 5 7 3 0 0 0 0 2 5 7 3
2014 Fall JR Re-PUB-licans 1 0 1 0 0 0 0 0 1 0 1 0
2015 Spring Sam Ryan's Raw Dogs 0 4 4 6 0 0 0 0 0 4 4 6
2016 Spring El Scorcho de Phillies 2 5 7 6 0 0 0 0 2 5 7 6
2017 Fall BOC Killa Beez 5 3 8 3 0 0 0 0 5 3 8 3
Total 22 59 81 24 0 0 0 0 22 59 81 24
Season Team Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
2013 Fall Hollywood Heartthrobs 1 6 0 6.00 0.75 0 0 0 0.00 0.00 1 6 0 6.00 0.75
2015 Spring Sam Ryan's Raw Dogs 2 8 0 4.00 0.81 0 0 0 0.00 0.00 2 8 0 4.00 0.81
Total 3 14 0 4.67 0.79 0 0 0 0.00 0.00 3 14 0 4.67 0.79