The Workshop
The Craic House
Monstarz Pub

Matt Simpson

Season Team Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
2009 Spring McNally's 0 5 5 0 0 0 0 0 0 5 5 0
2009 Fall Honey Brown's 1 4 5 0 0 0 0 0 1 4 5 0
2010 Spring Hooters 0 2 2 0 0 0 0 0 0 2 2 0
2010 Fall Big Rock Black Ambers 2 2 4 0 0 0 0 0 2 2 4 0
2011 Spring The Black Shaft Revelations 1 8 9 3 0 0 0 0 1 8 9 3
2011 Fall Beer O'Clock Red Army 2 8 10 0 0 0 0 0 2 8 10 0
2012 Spring Sam Ryan's Thunder 1 10 11 3 0 0 0 0 1 10 11 3
2012 Fall JR Pub Warriors 0 1 1 6 0 0 0 0 0 1 1 6
2013 Spring Dillinger's Dudes 0 11 11 3 0 0 0 0 0 11 11 3
2008 Fall Grasshoppers 1 3 4 0 0 0 0 0 1 3 4 0
2013 Fall Dillinger's Dudes 0 2 2 0 0 0 0 0 0 2 2 0
2014 Spring Dillinger's Hawks 1 8 9 3 0 0 0 0 1 8 9 3
2014 Fall JR Re-PUB-licans 3 3 6 0 0 0 0 0 3 3 6 0
2015 Spring RMT Legion Of Doom 1 12 13 0 0 0 0 0 1 12 13 0
2015 Fall JR BBQ Spartans 1 3 4 6 0 0 0 0 1 3 4 6
2016 Spring Dillinger's Dusters 2 6 8 9 0 0 0 0 2 6 8 9
2016 Fall Dillinger's X 0 5 5 0 0 0 0 0 0 5 5 0
2017 Spring BNB Stampede 0 10 10 6 0 0 0 0 0 10 10 6
2020 Spring Wolfhound Night Kings 0 0 0 0 0 0 0 0 0 0 0 0
2020 Fall Phillies Mandalorians 2 5 7 6 0 0 0 0 2 5 7 6
2021 Spring Neato Burritos 2 8 10 3 0 0 0 0 2 8 10 3
Total 20 116 136 48 0 0 0 0 20 116 136 48
Season Team Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
2009 Spring McNally's 14 63 1 4.50 0.75 0 0 0 0.00 0.00 14 63 1 4.50 0.75
2009 Fall Honey Brown's 3 14 0 4.67 0.74 0 0 0 0.00 0.00 3 14 0 4.67 0.74
2010 Spring Hooters 13 59 0 4.54 0.82 0 0 0 0.00 0.00 13 59 0 4.54 0.82
2010 Fall Big Rock Black Ambers 14 58 2 4.14 0.80 0 0 0 0.00 0.00 14 58 2 4.14 0.80
2012 Spring Sam Ryan's Thunder 2 9 0 4.50 0.67 0 0 0 0.00 0.00 2 9 0 4.50 0.67
2008 Fall Grasshoppers 1 5 0 5.00 0.71 0 0 0 0.00 0.00 1 5 0 5.00 0.71
2015 Spring RMT Legion Of Doom 2 6 0 3.00 0.89 0 0 0 0.00 0.00 2 6 0 3.00 0.89
2016 Fall Dillinger's X 2 13 0 6.50 0.75 0 0 0 0.00 0.00 2 13 0 6.50 0.75
Total 51 227 3 4.45 0.79 0 0 0 0.00 0.00 51 227 3 4.45 0.79