The Craic House
Phillies Pub

5 Substitute

Season Team Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
2011 Spring The Studio-X-X-men 0 2 2 9 0 0 0 0 0 2 2 9
2011 Fall JR Pub Warriors 0 0 0 3 0 0 0 0 0 0 0 3
2015 Spring B & B Fightin' Dokdos 1 3 4 0 0 0 0 0 1 3 4 0
2015 Fall Dillinger's Suomis 1 0 1 3 0 0 0 0 1 0 1 3
2016 Spring BOC Bandits 4 4 8 0 0 0 0 0 4 4 8 0
2016 Fall Route 66 Tragically Ripped 4 7 11 3 0 0 0 0 4 7 11 3
2017 Spring Shenanigans Puck Buddies 3 1 4 0 0 0 0 0 3 1 4 0
2017 Fall BOC Golden Seals 1 6 7 3 0 0 0 0 1 6 7 3
2018 Spring JR Pub Playboyz 0 4 4 0 0 0 0 0 0 4 4 0
2018 Fall BOC Blazers 10 5 15 0 0 0 0 0 10 5 15 0
2019 Spring Phillies Dem' Bones 3 11 14 3 0 0 0 0 3 11 14 3
2019 Fall Phillies Cool Boxes 1 3 4 0 0 0 0 0 1 3 4 0
2020 Fall Wolfhound Night Kings 2 2 4 6 0 0 0 0 2 2 4 6
2021 Spring The Human Beings 0 1 1 3 0 0 0 0 0 1 1 3
2021 Fall Peens 0 0 0 0 0 0 0 0 0 0 0 0
2022 Spring Supreme 6 9 15 0 0 0 0 0 6 9 15 0
2022 Fall The Craic House Baedal Boys 1 10 11 3 0 0 0 0 1 10 11 3
2023 Spring Jewbaccas 2 6 8 3 0 0 0 0 2 6 8 3
Total 39 74 113 39 0 0 0 0 39 74 113 39
Season Team Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
2018 Fall BOC Blazers 4 18 0 4.50 0.74 0 0 0 0.00 0.00 4 18 0 4.50 0.74
2019 Spring Phillies Dem' Bones 2 11 0 5.50 0.78 0 0 0 0.00 0.00 2 11 0 5.50 0.78
2021 Spring The Human Beings 2 8 0 4.00 0.84 0 0 0 0.00 0.00 2 8 0 4.00 0.84
2021 Fall Peens 1 2 0 2.00 0.71 0 0 0 0.00 0.00 1 2 0 2.00 0.71
2022 Spring Supreme 6 12 0 2.00 0.88 0 0 0 0.00 0.00 6 12 0 2.00 0.88
Total 15 51 0 3.40 0.81 0 0 0 0.00 0.00 15 51 0 3.40 0.81