Phillies Pub
Route 66

Sky

Wins Losses Ties GF GA Diff
11 13 0 77 84 -7
2010 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
James Baglole 0 9 9 0 0 0 0 0 0 9 9 0
Anthony Basciano 12 14 26 0 0 0 0 0 12 14 26 0
Jordan Box 5 11 16 0 0 0 0 0 5 11 16 0
Dathan Brown 0 5 5 0 0 0 0 0 0 5 5 0
Kevin Doyle 7 6 13 0 0 0 0 0 7 6 13 0
Laurie Fox 0 4 4 0 0 0 0 0 0 4 4 0
Glen Gibbons 0 6 6 0 0 0 0 0 0 6 6 0
Chris Godfrey 0 3 3 0 0 0 0 0 0 3 3 0
Terry Kearnes 10 8 18 0 0 0 0 0 10 8 18 0
Jeff Pfeifer 4 4 8 0 0 0 0 0 4 4 8 0
Marc PiovoHAWK 7 20 27 0 0 0 0 0 7 20 27 0
Matt Romer 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Sinclair 6 5 11 0 0 0 0 0 6 5 11 0
Jamal Stephenson 23 12 35 0 0 0 0 0 23 12 35 0
Mike Walsh 3 7 10 0 0 0 0 0 3 7 10 0
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Matt Romer 22 74 1 3.36 0.86 0 0 0 0.00 0.00 22 74 1 3.36 0.86
Mike Walsh 2 8 0 4.00 0.82 0 0 0 0.00 0.00 2 8 0 4.00 0.82