The Workshop
Phillies Pub
Monstarz Pub

RMT Bushpilots

Wins Losses Ties GF GA Diff
9 11 2 68 64 4
2010 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Stuart Armstrong 4 4 8 0 0 0 0 0 4 4 8 0
Adam Bencze 3 16 19 6 0 0 0 0 3 16 19 6
Andrew Brown 4 5 9 0 0 0 0 0 4 5 9 0
Matt Flemming 4 6 10 3 0 0 0 0 4 6 10 3
Wes Gendron 2 11 13 3 0 0 0 0 2 11 13 3
John Giacomazzi 4 8 12 6 0 0 0 0 4 8 12 6
Tony Heikkila 2 8 10 0 0 0 0 0 2 8 10 0
Kyle Lamb 13 14 27 21 0 0 0 0 13 14 27 21
Peter Mosca 16 17 33 0 0 0 0 0 16 17 33 0
Keith O\'Brien 0 2 2 0 0 0 0 0 0 2 2 0
Kepler Rotheisler 1 4 5 0 0 0 0 0 1 4 5 0
Michael Schwarzl 8 9 17 6 0 0 0 0 8 9 17 6
Jared Scotchmer 7 2 9 9 0 0 0 0 7 2 9 9
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Stuart Armstrong 4 15 0 3.75 0.82 0 0 0 0.00 0.00 4 15 0 3.75 0.82
Keith O\'Brien 18 49 0 2.72 0.87 0 0 0 0.00 0.00 18 49 0 2.72 0.87