Phillies Pub
Monstarz Pub
The Workshop

The Dublin Dynamo

Wins Losses Ties GF GA Diff
13 12 1 84 86 -2
2011 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Stuart Armstrong 0 4 4 3 0 0 0 0 0 4 4 3
Michael Belyea 1 3 4 21 0 0 0 0 1 3 4 21
Steven Berkley 9 0 9 3 0 0 0 0 9 0 9 3
Nic Brown 0 1 1 0 0 0 0 0 0 1 1 0
Jake Crabbs 1 4 5 0 0 0 0 0 1 4 5 0
Kurt de Vries 4 2 6 3 0 0 0 0 4 2 6 3
Andre Denomme 11 19 30 3 0 0 0 0 11 19 30 3
Michel Duguay 0 3 3 0 0 0 0 0 0 3 3 0
Matt Furfaro 2 17 19 3 0 0 0 0 2 17 19 3
Jeff Gray 24 19 43 6 0 0 0 0 24 19 43 6
Rob Jones 1 1 2 0 0 0 0 0 1 1 2 0
keith Larson 0 1 1 0 0 0 0 0 0 1 1 0
m Norton 1 1 2 0 0 0 0 0 1 1 2 0
Brent Pitre 3 6 9 0 0 0 0 0 3 6 9 0
Shank "The" Tank 19 19 38 3 0 0 0 0 19 19 38 3
Bradley Turner 8 20 28 15 0 0 0 0 8 20 28 15
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Stuart Armstrong 2 10 0 5.00 0.72 0 0 0 0.00 0.00 2 10 0 5.00 0.72
Kurt de Vries 4 17 1 4.25 0.82 0 0 0 0.00 0.00 4 17 1 4.25 0.82
Michel Duguay 20 59 2 2.95 0.86 0 0 0 0.00 0.00 20 59 2 2.95 0.86