Monstarz Pub
The Workshop
Shenanigans

The Travelers

Wins Losses Ties GF GA Diff
6 19 1 60 103 -43
2011 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Matthew Butler 3 5 8 0 0 0 0 0 3 5 8 0
Peter DeMaio 10 11 21 6 0 0 0 0 10 11 21 6
Mike Denby 2 4 6 0 0 0 0 0 2 4 6 0
Kevin Doyle 3 7 10 12 0 0 0 0 3 7 10 12
Jarrett Erb 1 3 4 27 0 0 0 0 1 3 4 27
Matt Fetter 22 16 38 0 0 0 0 0 22 16 38 0
James Finder 1 2 3 6 0 0 0 0 1 2 3 6
Sean Green 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Heikoop 1 5 6 0 0 0 0 0 1 5 6 0
Kevin Kniebbe 0 0 0 6 0 0 0 0 0 0 0 6
Dan McMunigal 3 11 14 0 0 0 0 0 3 11 14 0
Nick McTeer 6 10 16 6 0 0 0 0 6 10 16 6
Justin Morin 4 1 5 6 0 0 0 0 4 1 5 6
Sean Spiller 4 6 10 6 0 0 0 0 4 6 10 6
8 Substitute 0 0 0 3 0 0 0 0 0 0 0 3
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Kevin Doyle 2 9 0 4.50 0.86 0 0 0 0.00 0.00 2 9 0 4.50 0.86
Sean Green 20 65 0 3.25 0.87 0 0 0 0.00 0.00 20 65 0 3.25 0.87
Kevin Kniebbe 4 26 0 6.50 0.61 0 0 0 0.00 0.00 4 26 0 6.50 0.61