The Workshop
Beer O'Clock
Phillies Pub

The Mighty Drunks of Yaletown

Wins Losses Ties GF GA Diff
17 4 3 99 68 31
2015 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Nick Carbone 9 29 38 9 0 0 0 0 9 29 38 9
Bilal Durrani 0 3 3 0 0 0 0 0 0 3 3 0
Jonathan Garcia 1 6 7 12 0 0 0 0 1 6 7 12
Craig Grillanda 17 24 41 3 0 0 0 0 17 24 41 3
The Kauf 5 11 16 6 0 0 0 0 5 11 16 6
Jason Lee 1 0 1 3 0 0 0 0 1 0 1 3
Scott Lumsdon 26 23 49 0 0 0 0 0 26 23 49 0
Richard Pak 10 3 13 3 0 0 0 0 10 3 13 3
Mike Roney 8 26 34 12 0 0 0 0 8 26 34 12
Curtis Shepard 9 15 24 9 0 0 0 0 9 15 24 9
6 Substitute 0 0 0 0 0 0 0 0 0 0 0 0
Sean Switzer 1 8 9 15 0 0 0 0 1 8 9 15
Chris Vaz 10 22 32 6 0 0 0 0 10 22 32 6
Zack Wilson 2 2 4 0 0 0 0 0 2 2 4 0
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Nick Carbone 2 7 0 3.50 0.79 0 0 0 0.00 0.00 2 7 0 3.50 0.79
Jason Lee 22 60 2 2.73 0.87 0 0 0 0.00 0.00 22 60 2 2.73 0.87