Beer O'Clock
Phillies Pub
Monstarz Pub

RMT Big Horns

Wins Losses Ties GF GA Diff
14 4 4 78 52 26
2015 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
David Adam 6 5 11 6 0 0 0 0 6 5 11 6
Andrew Bourque 8 29 37 15 0 0 0 0 8 29 37 15
Nick Cowling 3 1 4 5 0 0 0 0 3 1 4 5
Rich Magana 2 6 8 3 0 0 0 0 2 6 8 3
Kevin Mawhinney 2 11 13 6 0 0 0 0 2 11 13 6
Blake Miner 25 21 46 9 0 0 0 0 25 21 46 9
Stephen Murphy 0 4 4 31 0 0 0 0 0 4 4 31
Jackie Nethercutt 0 4 4 3 0 0 0 0 0 4 4 3
Mike Pletz 0 2 2 0 0 0 0 0 0 2 2 0
7 Substitute 0 1 1 0 0 0 0 0 0 1 1 0
Christian thiessen 19 18 37 18 0 0 0 0 19 18 37 18
Chris Vaz 13 30 43 6 0 0 0 0 13 30 43 6
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
David Adam 2 4 0 2.00 0.87 0 0 0 0.00 0.00 2 4 0 2.00 0.87
Mike Pletz 18 44 0 2.44 0.89 0 0 0 0.00 0.00 18 44 0 2.44 0.89
7 Substitute 2 4 1 2.00 0.92 0 0 0 0.00 0.00 2 4 1 2.00 0.92