BOC Dudeist Priests

Wins Losses Ties GF GA Diff
13 11 0 95 76 19
2017 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Terry Ahn 2 9 11 3 0 0 0 0 2 9 11 3
Cash Armstrong 11 23 34 9 0 0 0 0 11 23 34 9
Andrew Bourque 7 39 46 25 0 0 0 0 7 39 46 25
Charlie Hwang 8 7 15 9 0 0 0 0 8 7 15 9
YoungSun Ju 2 2 4 0 0 0 0 0 2 2 4 0
Kyle Massey 27 27 54 6 0 0 0 0 27 27 54 6
Justin Park 9 12 21 6 0 0 0 0 9 12 21 6
Ian Pollard 4 10 14 12 0 0 0 0 4 10 14 12
Jon Ricketts 0 3 3 0 0 0 0 0 0 3 3 0
Robert Ruediger 4 11 15 9 0 0 0 0 4 11 15 9
walid safieh 1 5 6 3 0 0 0 0 1 5 6 3
Daniel Selvaggio 20 11 31 3 0 0 0 0 20 11 31 3
7 Substitute 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Jon Ricketts 24 74 3 3.08 0.86 0 0 0 0.00 0.00 24 74 3 3.08 0.86
Team Sponsored By:
Beer O'Clock