Shenanigans Strike Force

Wins Losses Ties GF GA Diff
11 11 0 71 66 5
2019 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Terry Ahn 1 15 16 3 0 0 0 0 1 15 16 3
Brian Allen 4 2 6 3 0 0 0 0 4 2 6 3
Brent Crocker 0 5 5 0 0 0 0 0 0 5 5 0
Marc-Andre Gagnon 12 16 28 6 0 0 0 0 12 16 28 6
Kenton Gott 1 7 8 0 0 0 0 0 1 7 8 0
Kyutae Kim 14 13 27 6 0 0 0 0 14 13 27 6
Gilbert Lee 3 0 3 3 0 0 0 0 3 0 3 3
Peter Lee 2 3 5 6 0 0 0 0 2 3 5 6
Scott McVittie 6 9 15 12 0 0 0 0 6 9 15 12
Jason Oh 0 1 1 3 0 0 0 0 0 1 1 3
4 Shootout 1 0 1 0 0 0 0 0 1 0 1 0
TJ Strycharz 1 7 8 3 0 0 0 0 1 7 8 3
4 Substitute 9 10 19 6 0 0 0 0 9 10 19 6
Kevin Troyer 3 3 6 3 0 0 0 0 3 3 6 3
Anthony Tseng 14 14 28 0 0 0 0 0 14 14 28 0
Quarnest Wilson 0 5 5 0 0 0 0 0 0 5 5 0
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Brian Allen 2 4 0 2.00 0.92 0 0 0 0.00 0.00 2 4 0 2.00 0.92
Jason Oh 20 61 2 3.05 0.87 0 0 0 0.00 0.00 20 61 2 3.05 0.87
Team Sponsored By:
Shenanigans