Phillies Pub
The Workshop
Monstarz Pub

Standings

Team Pos W OTW OTL L Pts GF GA Dif
16 0 0 4 48 86 57 29
14 0 0 5 42 75 46 29
13 0 0 6 39 102 71 31
10 0 0 9 30 87 48 39
10 0 0 10 30 78 94 -16
9 0 0 9 27 74 76 -2
9 0 0 9 27 65 74 -9
7 0 0 11 21 57 65 -8
7 0 0 12 21 71 100 -29
0 0 0 20 0 51 115 -64
Showing standings for: 2014 Fall