Monstarz Pub
The Workshop
The Craic House

Standings

Team Pos W OTW OTL L Pts GF GA Dif
13 0 0 9 39 92 69 23
13 0 0 8 39 66 54 12
12 0 0 9 36 83 67 16
12 0 0 9 36 96 82 14
11 0 0 9 33 81 75 6
11 0 0 9 33 75 79 -4
11 0 0 10 33 76 80 -4
8 0 0 12 24 66 73 -7
8 0 0 13 24 67 81 -14
5 0 0 16 15 59 101 -42
Showing standings for: 2016 Spring