Phillies Pub
The Craic House

Competitor: Peter Mosca

Hometown

Vancouver, B.C.

Age

97

Bio

1. CONTRIBUTIONS: Captain, Head Referee, Board Member and Promoter.
2. AWARDS: Most Sportsmanlike, 2008; MVP: Spring, 2009; Top Point Producer, 2009.
3. CHAMPIONSHIPS: Korea Cup; Canton Cup. CBHK Cup.
Season Team Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
2009 Spring Grasshoppers 29 49 78 0 0 0 0 0 29 49 78 0
2009 Fall RMT Mounties 11 11 22 0 0 0 0 0 11 11 22 0
2010 Spring RMT 14 25 39 0 0 0 0 0 14 25 39 0
2010 Fall RMT Bushpilots 16 17 33 0 0 0 0 0 16 17 33 0
2011 Spring The RMT Bushpilots 5 15 20 3 0 0 0 0 5 15 20 3
2011 Fall Traveler's Hamburglars 16 23 39 3 0 0 0 0 16 23 39 3
2012 Spring RMT Fighting Cocks 25 25 50 6 0 0 0 0 25 25 50 6
2012 Fall RMT Fighting Cocks 25 24 49 0 0 0 0 0 25 24 49 0
2013 Spring RMT Fighting Cocks 20 20 40 6 0 0 0 0 20 20 40 6
2008 Fall Grasshoppers 3 7 10 0 0 0 0 0 3 7 10 0
2013 Fall Hollywood Heartthrobs 10 12 22 3 0 0 0 0 10 12 22 3
2014 Spring Phillies Privateers 9 21 30 0 0 0 0 0 9 21 30 0
2014 Fall Sam Ryan's Horsies 5 18 23 9 0 0 0 0 5 18 23 9
2015 Spring Phillies Phightin' Boudreaus 19 18 37 0 0 0 0 0 19 18 37 0
2015 Fall Sam Ryans Hot Cats 5 16 21 0 0 0 0 0 5 16 21 0
2016 Spring Phillies' Slashers 9 19 28 3 0 0 0 0 9 19 28 3
2016 Fall Phillies Phresh Phish 14 25 39 3 0 0 0 0 14 25 39 3
2017 Spring JR Pub Diplomats 28 33 61 0 0 0 0 0 28 33 61 0
Total 263 378 641 36 0 0 0 0 263 378 641 36
Season Team Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
2009 Fall RMT Mounties 1 7 0 7.00 0.71 0 0 0 0.00 0.00 1 7 0 7.00 0.71
Total 1 7 0 7.00 0.71 0 0 0 0.00 0.00 1 7 0 7.00 0.71