Beer O'Clock
Monstarz Pub
Phillies Pub

Daniel Galdamez

Season Team Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
2010 Spring Concierge K 0 1 1 0 0 0 0 0 0 1 1 0
2011 Spring The Teabaggers 0 3 3 3 0 0 0 0 0 3 3 3
2011 Fall Craftworks Taphouse Twine Bulgers 0 8 8 0 0 0 0 0 0 8 8 0
2012 Spring Dillinger's Dudes 1 5 6 3 0 0 0 0 1 5 6 3
2012 Fall Phillies Privateers 0 3 3 0 0 0 0 0 0 3 3 0
2013 Spring Phillies Privateers 0 5 5 3 0 0 0 0 0 5 5 3
2013 Fall Hollywood Heartthrobs 0 6 6 0 0 0 0 0 0 6 6 0
2014 Spring Dillinger's Hawks 0 2 2 0 0 0 0 0 0 2 2 0
2014 Fall BOC Red Army 0 2 2 3 0 0 0 0 0 2 2 3
2015 Spring Hollywoods 0 2 2 6 0 0 0 0 0 2 2 6
2016 Spring Phillies' Slashers 0 7 7 3 0 0 0 0 0 7 7 3
2016 Fall BOC Killa Beez 0 4 4 0 0 0 0 0 0 4 4 0
2017 Spring Shenanigans Puck Buddies 0 3 3 0 0 0 0 0 0 3 3 0
2017 Fall Phillies Fightin Pheasants 0 3 3 6 0 0 0 0 0 3 3 6
2018 Spring Beer O'Clock Lil Rocketmans 0 0 0 0 0 0 0 0 0 0 0 0
2018 Fall BOC Blazers 0 1 1 0 0 0 0 0 0 1 1 0
2019 Spring Wolfhound Squanchers 0 4 4 6 0 0 0 0 0 4 4 6
2019 Fall Shenanigans Whiskey City 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 59 60 33 0 0 0 0 1 59 60 33
Season Team Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
2016 Spring Phillies' Slashers 2 5 0 2.50 0.88 0 0 0 0.00 0.00 2 5 0 2.50 0.88
2017 Spring Shenanigans Puck Buddies 2 9 0 4.50 0.72 0 0 0 0.00 0.00 2 9 0 4.50 0.72
2018 Fall BOC Blazers 5 27 0 5.40 0.75 0 0 0 0.00 0.00 5 27 0 5.40 0.75
Total 9 41 0 4.56 0.78 0 0 0 0.00 0.00 9 41 0 4.56 0.78