Beer O'Clock
Phillies Pub
Monstarz Pub

Concierge K

Wins Losses Ties GF GA Diff
6 18 0 62 132 -70
2010 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Michael Cook 8 15 23 0 0 0 0 0 8 15 23 0
Steven Derfler 0 2 2 0 0 0 0 0 0 2 2 0
Ian Drysdale 0 3 3 0 0 0 0 0 0 3 3 0
Tom Gage 1 0 1 0 0 0 0 0 1 0 1 0
Daniel Galdamez 0 1 1 0 0 0 0 0 0 1 1 0
Michael Gayman 4 8 12 0 0 0 0 0 4 8 12 0
Jeff Lumsdon 0 4 4 0 0 0 0 0 0 4 4 0
Scott Lumsdon 15 13 28 0 0 0 0 0 15 13 28 0
Kevin McDavid 3 7 10 0 0 0 0 0 3 7 10 0
Michael Schwarzl 8 8 16 0 0 0 0 0 8 8 16 0
Daniel Stranberg 21 16 37 0 0 0 0 0 21 16 37 0
Jonathan Stranberg 2 8 10 0 0 0 0 0 2 8 10 0
Jason T 0 2 2 0 0 0 0 0 0 2 2 0
Matthew Terrana 0 2 2 0 0 0 0 0 0 2 2 0
Greg Thomson 0 5 5 0 0 0 0 0 0 5 5 0
Kevin Walsh 0 8 8 0 0 0 0 0 0 8 8 0
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Steven Derfler 4 27 0 6.75 0.71 0 0 0 0.00 0.00 4 27 0 6.75 0.71
Ian Drysdale 15 70 0 4.67 0.79 0 0 0 0.00 0.00 15 70 0 4.67 0.79
Kevin McDavid 1 6 0 6.00 0.80 0 0 0 0.00 0.00 1 6 0 6.00 0.80
Jonathan Stranberg 4 29 0 7.25 0.73 0 0 0 0.00 0.00 4 29 0 7.25 0.73