Phillies Pub
Route 66

Jonathan Ohayon

Season Team Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
2009 Spring Black Ambers 3 7 10 0 0 0 0 0 3 7 10 0
2009 Fall McNally's 0 10 10 0 0 0 0 0 0 10 10 0
2010 Spring Expat Living 5 12 17 0 0 0 0 0 5 12 17 0
2010 Fall Conceirge K Green Machine 7 13 20 0 0 0 0 0 7 13 20 0
2011 Spring The Teabaggers 5 11 16 6 0 0 0 0 5 11 16 6
2011 Fall JR Pub Warriors 6 12 18 3 0 0 0 0 6 12 18 3
2012 Spring JR Pub Warrior Hockey 3 9 12 0 0 0 0 0 3 9 12 0
2012 Fall Scrooges Sunnyvale 4 8 12 0 0 0 0 0 4 8 12 0
2013 Fall Yaletown Madbombers 0 8 8 0 0 0 0 0 0 8 8 0
2015 Spring Phillies Phightin' Boudreaus 4 9 13 0 0 0 0 0 4 9 13 0
2016 Spring BOC Bandits 3 9 12 3 0 0 0 0 3 9 12 3
2016 Fall Route 66 Tragically Ripped 6 9 15 0 0 0 0 0 6 9 15 0
2017 Spring BOC Ceelouettes 2 10 12 3 0 0 0 0 2 10 12 3
2017 Fall JR Pub Last Call 4 17 21 3 0 0 0 0 4 17 21 3
2019 Spring Route 66 Dudes 12 17 29 6 0 0 0 0 12 17 29 6
2019 Fall Wolfhound Shithawks 5 24 29 0 0 0 0 0 5 24 29 0
2020 Spring Phillies Mandalorians 0 0 0 0 0 0 0 0 0 0 0 0
2020 Fall BOC ChewBOCcas 7 16 23 0 0 0 0 0 7 16 23 0
2021 Spring Neato Burritos 6 13 19 0 0 0 0 0 6 13 19 0
2021 Fall Shabbas 6 6 12 0 0 0 0 0 6 6 12 0
2022 Fall The Craic House Baedal Boys 8 16 24 0 0 0 0 0 8 16 24 0
2023 Spring Jewbaccas 9 21 30 0 0 0 0 0 9 21 30 0
2023 Fall Brad's Friends 0 4 4 0 0 0 0 0 0 4 4 0
Total 105 261 366 24 0 0 0 0 105 261 366 24
Season Team Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
2009 Spring Black Ambers 2 2 0 1.00 0.90 0 0 0 0.00 0.00 2 2 0 1.00 0.90
2009 Fall McNally's 2 7 0 3.50 0.81 0 0 0 0.00 0.00 2 7 0 3.50 0.81
2010 Fall Conceirge K Green Machine 2 8 0 4.00 0.81 0 0 0 0.00 0.00 2 8 0 4.00 0.81
2019 Spring Route 66 Dudes 2 5 0 2.50 0.86 0 0 0 0.00 0.00 2 5 0 2.50 0.86
Total 8 22 0 2.75 0.84 0 0 0 0.00 0.00 8 22 0 2.75 0.84