The Craic House
Phillies Pub

Yaletown Madbombers

Wins Losses Ties GF GA Diff
13 9 2 87 55 32
2013 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
David Adam 0 2 2 3 0 0 0 0 0 2 2 3
Terry Ahn 4 14 18 3 0 0 0 0 4 14 18 3
Andrew Bourque 12 13 25 9 0 0 0 0 12 13 25 9
Pat Elischer 11 13 24 0 0 0 0 0 11 13 24 0
Bradley Gackowski 3 3 6 9 0 0 0 0 3 3 6 9
Alex Hebb 0 9 9 3 0 0 0 0 0 9 9 3
Matt Levasseur 0 0 0 0 0 0 0 0 0 0 0 0
Ben Matthews 7 11 18 0 0 0 0 0 7 11 18 0
Scott McDougall 14 18 32 9 0 0 0 0 14 18 32 9
Jonathan Ohayon 0 8 8 0 0 0 0 0 0 8 8 0
Justin Park 5 3 8 6 0 0 0 0 5 3 8 6
Jon Rabiroff 8 5 13 0 0 0 0 0 8 5 13 0
Greg Sawatzky 11 13 24 0 0 0 0 0 11 13 24 0
Mark Vatsis 12 7 19 3 0 0 0 0 12 7 19 3
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Matt Levasseur 24 55 5 2.29 0.87 0 0 0 0.00 0.00 24 55 5 2.29 0.87