Route 66
Beer O'Clock

Warthogs

Wins Losses Ties GF GA Diff
6 12 0 67 83 -16
2009 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Rob Casselman 2 6 8 0 0 0 0 0 2 6 8 0
Mel Cherry 0 1 1 0 0 0 0 0 0 1 1 0
Mike Danagher 0 1 1 0 0 0 0 0 0 1 1 0
Steven Derfler 0 0 0 0 0 0 0 0 0 0 0 0
John Gibson 1 6 7 0 0 0 0 0 1 6 7 0
Matthew Graveline 0 1 1 0 0 0 0 0 0 1 1 0
Jeff Gray 21 23 44 0 0 0 0 0 21 23 44 0
Joe Halvarson 4 6 10 0 0 0 0 0 4 6 10 0
Jeff Lumsdon 1 6 7 0 0 0 0 0 1 6 7 0
Scott McDougall 14 30 44 0 0 0 0 0 14 30 44 0
Evan Nash 0 3 3 0 0 0 0 0 0 3 3 0
Jason T 0 2 2 0 0 0 0 0 0 2 2 0
David Theophilus 0 9 9 0 0 0 0 0 0 9 9 0
Andrew Thompson 1 4 5 0 0 0 0 0 1 4 5 0
John Warner 23 7 30 0 0 0 0 0 23 7 30 0
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Steven Derfler 6 34 0 5.67 0.75 0 0 0 0.00 0.00 6 34 0 5.67 0.75
John Gibson 12 48 0 4.00 0.86 0 0 0 0.00 0.00 12 48 0 4.00 0.86