The Craic House
Phillies Pub

David Theophilus

Season Team Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
2009 Spring Jackrabbits 0 3 3 0 0 0 0 0 0 3 3 0
2009 Fall Warthogs 0 9 9 0 0 0 0 0 0 9 9 0
2010 Spring AroundSeoul 1 5 6 0 0 0 0 0 1 5 6 0
2010 Fall The Expats 0 10 10 6 0 0 0 0 0 10 10 6
2011 Spring Beer O'Clock Red Army 0 2 2 0 0 0 0 0 0 2 2 0
2011 Fall Sam Ryan's Lions 1 3 4 3 0 0 0 0 1 3 4 3
2012 Fall Hollywood Stars 1 8 9 0 0 0 0 0 1 8 9 0
2013 Spring Yaletown Maroons 2 5 7 9 0 0 0 0 2 5 7 9
2013 Fall Phillies Rum Runners 0 5 5 12 0 0 0 0 0 5 5 12
2014 Spring Jrs Pub Warriors 0 7 7 0 0 0 0 0 0 7 7 0
Total 5 57 62 30 0 0 0 0 5 57 62 30
Season Team Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
2009 Spring Jackrabbits 1 5 0 5.00 0.29 0 0 0 0.00 0.00 1 5 0 5.00 0.29
Total 1 5 0 5.00 0.29 0 0 0 0.00 0.00 1 5 0 5.00 0.29