Phillies Pub
The Craic House

The Expats

Wins Losses Ties GF GA Diff
17 5 0 87 49 38
2010 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Bradley Buehler 19 16 35 0 0 0 0 0 19 16 35 0
Sean Doran 8 13 21 0 0 0 0 0 8 13 21 0
Kevin Doyle 13 13 26 12 0 0 0 0 13 13 26 12
Matt Furfaro 2 9 11 0 0 0 0 0 2 9 11 0
John Gibson 5 10 15 3 0 0 0 0 5 10 15 3
Sean Green 0 0 0 0 0 0 0 0 0 0 0 0
Rob Ironside 5 4 9 0 0 0 0 0 5 4 9 0
Paul McGoey 12 11 23 3 0 0 0 0 12 11 23 3
Steve Radoja 8 22 30 3 0 0 0 0 8 22 30 3
Kyle Rourke 3 8 11 6 0 0 0 0 3 8 11 6
The Sex 12 14 26 0 0 0 0 0 12 14 26 0
David Theophilus 0 10 10 6 0 0 0 0 0 10 10 6
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
John Gibson 5 12 1 2.40 0.88 0 0 0 0.00 0.00 5 12 1 2.40 0.88
Sean Green 17 37 2 2.18 0.88 0 0 0 0.00 0.00 17 37 2 2.18 0.88