The Craic House
The Workshop
Monstarz Pub

Standings

Team Pos W OTW OTL L Pts GF GA Dif
18 0 0 6 54 96 67 29
14 0 0 7 42 84 54 30
13 0 0 9 39 87 55 32
13 0 0 9 39 76 69 7
11 0 0 9 33 99 85 14
10 0 0 13 30 75 85 -10
10 0 0 14 30 64 85 -21
9 0 0 12 27 67 72 -5
8 0 0 14 24 70 98 -28
3 0 0 16 9 56 104 -48
Showing standings for: 2013 Fall